AraBella is a 2023 Philippine television drama series broadcast by GMA Network. Directed by Adolf Alix Jr., it stars Shayne Sava, Althea Ablan and Camille Prats in their title roles, together with an ensemble cast consisting of Alfred Vargas, Klea Pineda and Wendell Ramos. It premiered on March 6, 2023 as part of the GMA Afternoon Prime line up replacing Unica Hija. The series concluded on June 23, 2023 with a total of 78 episodes. It was replaced by Magandang Dilag in its timeslot.
Cast and characters[]
Main cast[]
- Shayne Sava as Amara "Ara" A. Montecillo / Angeline Manalo
- Althea Ablan as Jonalyn "Jona" A. Montecillo / Bella Montecillo
- Camille Prats as Roselle Abad-Abarro (formerly Montecillo)
Supporting cast[]
- Alfred Vargas as Ariel Abarro
- Klea Pineda as Gwendolyn "Gwen" V. Abad
- Wendell Ramos as Gary
- Abdul Raman as Justin
- Saviour Ramos as Ed
- Nova Villa as Lola Madonna
- Ronnie Lazaro as Hadji
- Faye Lorenzo as Charice Decera
- Thia Thomalla as Asher
- Madelaine Nicolas as Vina
- Luis Hontiveros as Elton
- Mitzi Josh as Aicelle
Guest cast[]
- Ricardo Cepeda as Celso Abad
- Antonio Aquitania as Ronald "Ronnie" Sarmiento
- Brianna Advincula as younger Ara
- Juharra Asayo as younger Bella
- Luri Vincent Nalus as Jiro
- Marx Topacio as Jed
- Sherilyn Reyes-Tan as Nora Velasquez
- Seb Parajillo as Jim
- Karenina Haniel as Lailani "Lani" Manalo
- Euleen Castro as Abba
- Jorrybell Agoto as Dara
- Aaron Hewston as John
Episodes[]
No. | Title | Original release date |
---|---|---|
1 | "World Premiere" | March 6, 2023 |
2 | "Dinukot" (transl. abducted) | March 7, 2023 |
3 | "Pagtakas" (transl. escapement) | March 8, 2023 |
4 | "Maling Biktima" (transl. wrong victim) | March 9, 2023 |
5 | "The Search" | March 10, 2023 |
6 | "Lost and Found" | March 13, 2023 |
7 | "Where is Bella?" | March 14, 2023 |
8 | "The Viral Story" | March 15, 2023 |
9 | "Together Again" | March 16, 2023 |
10 | "The Fake Bella" | March 17, 2023 |
11 | "Saved" | March 20, 2023 |
12 | "Losing Hope" | March 21, 2023 |
13 | "First Encounter" | March 22, 2023 |
14 | "Lukso ng Dugo" (transl. leap of blood) | March 23, 2023 |
15 | "Memories" | March 24, 2023 |
16 | "DNA Results" | March 27, 2023 |
17 | "Truth Hurts" | March 28, 2023 |
18 | "Forda Rescue" | March 29, 2023 |
19 | "Ara is Back" | March 30, 2023 |
20 | "Legally Ara" | March 31, 2023 |
21 | "Mystery Girl" | April 3, 2023 |
22 | "Truth or Scam" | April 4, 2023 |
23 | "The Big Reveal" | April 5, 2023 |
24 | "Episode 24" | April 10, 2023 |
25 | "The Locket" | April 11, 2023 |
26 | "Splash Feud" | April 12, 2023 |
27 | "Missing Bella" | April 13, 2023 |
28 | "Perfect Scheme" | April 14, 2023 |
29 | "Mean Girls" | April 17, 2023 |
30 | "Sampal" | April 18, 2023 |
31 | "Alliance" | April 19, 2023 |
32 | "Set Up" | April 20, 2023 |
33 | "Klepto" | April 21, 2023 |
34 | "Run, Ara, Run" | April 24, 2023 |
35 | "Gwen vs. Roselle" | April 25, 2023 |
36 | "Hide Pa More" (transl. keep on hiding) | April 26, 2023 |
37 | "Truth Reveals" | April 27, 2023 |
38 | "Roselle's Savior" | April 28, 2023 |
39 | "Shower Scene" | May 1, 2023 |
40 | "Leakage" | May 2, 2023 |
41 | "Salarin" (transl. culprit) | May 3, 2023 |
42 | "Sabunutan" (transl. hair pulling) | May 4, 2023 |
43 | "Evidence" | May 5, 2023 |
44 | "Gwen Knows" | May 8, 2023 |
45 | "The Greatest Lie" | May 9, 2023 |
46 | "Best Actress" | May 10, 2023 |
47 | "Roselle's Choice" | May 11, 2023 |
48 | "The Design is Very Jealous" | May 12, 2023 |
49 | "Cruel Intentions" | May 15, 2023 |
50 | "Huli" (transl. caught) | May 16, 2023 |
51 | "Ariel vs. Gary" | May 17, 2023 |
52 | "Locked Up" | May 18, 2023 |
53 | "Savior" | May 19, 2023 |
54 | "Schemerang Gwen" (transl. schemer Gwen) | May 22, 2023 |
55 | "The Next Step" | May 23, 2023 |
56 | "Gwen's Trap" | May 24, 2023 |
57 | "Second Opinion" | May 25, 2023 |
58 | "The Snake Bites Roselle" | May 26, 2023 |
59 | "Murderer" | May 29, 2023 |
60 | "Sudden Death" | May 30, 2023 |
61 | "Libing Matter" (transl. funeral matter) | May 31, 2023 |
62 | "Last Breath" | June 1, 2023 |
63 | "Pera at Pag-ibig" (transl. money and love) | June 2, 2023 |
64 | "Hukay Reveal" (transl. dig reveal) | June 5, 2023 |
65 | "Double Proposal" | June 6, 2023 |
66 | "Eye to Eye" | June 7, 2023 |
67 | "Mister Duda" (transl. mister doubt) | June 8, 2023 |
68 | "Roselle is Back" | June 9, 2023 |
69 | "Back from the Dead" | June 12, 2023 |
70 | "Legit Fake" | June 13, 2023 |
71 | "Sabog" (transl. explosion) | June 14, 2023 |
72 | "Gwen Chose Violence" | June 15, 2023 |
73 | "Sabwatan" (transl. agreement) | June 16, 2023 |
74 | "Mascots in Tandem" | June 19, 2023 |
75 | "Through the Water" | June 20, 2023 |
76 | "Adrenaline Rush" | June 21, 2023 |
77 | "Walang Bibitaw" (transl. no letting go) | June 22, 2023 |
78 | "Hanggang Dulo" (transl. until the end) | June 23, 2023 |
Ratings[]
According to AGB Nielsen Philippines' Nationwide Urban Television Audience Measurement People in television homes, the pilot episode of AraBella earned an 8.8% rating. While the final episode of AraBella scored a 10.8 % rating.